Under-Utilized Relief Option
Partial Payment IA: Pay Less Over Time
The Partial Payment Installment Agreement lets you pay what you can afford — not what the IRS demands — until the collection statute expires and the remaining balance is forgiven. It's the most under-utilized IRS payment plan, and for many taxpayers, it's a better deal than an Offer in Compromise.
Get Your Free Tax Relief Review
A specialist will review your case and outline your options — completely free.
Get Free PPIA Evaluation
Get Your Free Tax Relief Review
A specialist will review your case and outline your options — completely free.
PPIA vs. Regular IA vs. OIC
| Feature | Regular IA | Partial Payment IA | Offer in Compromise |
|---|---|---|---|
| Pays Full Balance? | Yes — full balance by end of term | No — remaining balance forgiven at CSED | No — settles for less than full |
| Financial Disclosure | Not required ≤ $50,000 (streamlined) | Required — Form 433-A or 433-F | Required — Form 433-A (OIC) + 656 |
| 2-Year Review | No | Yes — IRS reviews finances every 2 years | No review after acceptance |
| Max Term | 72 months (or CSED, whichever shorter) | Until CSED expires (can be many years) | 5 months (lump sum) or 24 months (periodic) |
| Upfront Payment | None (beyond setup fee) | None (beyond setup fee) | 20% of offer (lump sum) or first monthly payment |
| Application Fee | $31–$178 | $31–$178 | $205 (waived for low-income) |
| Best For | Can afford full balance over ≤72 months | CSED within 3-8 years, limited income | Strong hardship case, low asset equity |
Check If a PPIA Fits Your Case
We calculate your CSED, analyze your finances, and negotiate the lowest possible PPIA payment. Free consultation.
